Pre-Physician Assistant Typical Prerequisites
Code | Title | SHs |
---|---|---|
BL 258 | General Biology I: Organismic | 3.00 |
BL 259 | Organismic Biology Lab | 1.00 |
BL 260 | General Biology II: Mlclr & Cellular | 3.00 |
BL 261 | Molecular & Cellular Biology Laboratory | 1.00 |
BL 406 | Human and Comparative Anatomy | 3.00 |
BL 407 | Human and Comparative Anatomy Laboratory | 1.00 |
BL 414 | Principles of Genetics | 3.00 |
BL 415 | Genetics Laboratory | 1.00 |
BL 418 | Microbiology | 3.00 |
BL 419 | Microbiology Laboratory | 1.00 |
BL 436 | Human and Comparative Physiology | 3.00 |
BL 437 | Human & Comparative Physiology Lab | 1.00 |
CH 210 | General Chemistry I | 4.00 |
CH 211 | General Chemistry I Laboratory | 1.00 |
CH 230 | General Chemistry II | 4.00 |
CH 231 | General Chemistry II Laboratory | 1.00 |
CH 250 | Organic Chemistry I | 4.00 |
CH 251 | Organic Chemistry I Laboratory | 1.00 |
Select one of the following eight semester hour options of physics: | 8.00 | |
Option One | ||
Gen Physics w/Trigonometry I and General Physics Lab w/Trigonometry I | ||
General Physics W/trigonometry II and General Physics Lab w/Trigonometry II | ||
Option Two | ||
General Physics with Calculus I and General Physics with Calculus I Lab | ||
Gen Physics with Calculus II and General Physics Lab with Calculus II | ||
RCC 200 | First Year Writing | 3.00 |
English Literature Electives | 6.00 | |
Select two courses in Mathematics 1 | 6-8 | |
Total SHs | 62-64 |
- 1
Including MT 272 Statistics for the Life Sciences