Chemistry Minor
| Code | Title | SHs | 
|---|---|---|
| Lower Division Requirements | ||
| CH 210 | General Chemistry I 1 | 4.00 | 
| CH 211 | General Chemistry I Laboratory | 1.00 | 
| CH 230 | General Chemistry II | 4.00 | 
| CH 231 | General Chemistry II Laboratory | 1.00 | 
| CH 250 | Organic Chemistry I | 4.00 | 
| CH 251 | Organic Chemistry I Laboratory | 1.00 | 
| Upper Division Requirements | ||
| Twelve upper division semester hours of chemistry courses, which must include: | 12.00 | |
| Organic Chemistry II | ||
| Organic Chemistry II Laboratory | ||
| Total SHs | 27 | |
- 1
- Prerequisite: ACT Math score 22 or greater, SAT Math score of 540 or greater, or a C- or better in CH 209 Introductory College Chemistry