Psychology Major
Code | Title | SHs |
---|---|---|
Foundations of Psychological Science | ||
PSY 250/250C/250H | General Psychology | 3.00 |
PSY 350 | Prof Dev & Careers in Psychology (Course must be completed in the fall semester following declaring Psychology major) | 3.00 |
NS 260/260C/260H | Introduction to Brain and Behavior | 3.00 |
NS 261 | Intro to Brain and Behavior Laboratory | 1.00 |
PSY 422 | Research Methods & Behavioral Statistics | 3.00 |
PSY 423 | Research Methods & Behavioral Stats II | 3.00 |
PSY 424 | Research Methods & Behavioral Stats Lab | 1.00 |
Upper Division Requirements | ||
Required Breadth Courses (26 credits minimum) | ||
Students must take one class per Group (except Group A), and two laboratories. 1 | ||
Group A – Developmental Science | 6.00 | |
Developmental Psychology I | ||
Developmental Psychology II | ||
Group B – Cognitive and Behavioral Science | 3.00 | |
Learning and Memory | ||
Cognitive Psychology | ||
Group C - Biological Basis of Psychological Science | 3.00 | |
Behavioral Genetics | ||
Sensation and Perception | ||
Neurological Disorders | ||
Neuropharmacology | ||
Neuroanatomy and Neurophysiology | ||
Group D - Person and Society Science | 3.00 | |
Social Psychology | ||
Psychology of Racism | ||
Psychology of Gender | ||
Cultural Psychology | ||
Psychology of Personality | ||
Group E - Applied Psychological Science | 3.00 | |
Educational Psychology | ||
Industrial and Organizational Psychology | ||
Health Psychology | ||
Community Psychology | ||
Clinical and Counseling Psychology | ||
Human Sexuality | ||
Developmental Disabilities | ||
Psychological Disorders | ||
Forensic Psychology | ||
Clinical Neuropsychology | ||
Group F - Professional Development | 3.00 | |
Research in Psychology: 2 | ||
Senior Capstone | ||
Internship in Psychology: | ||
Laboratory Science | 2.00 | |
Social Psychology Lab | ||
Cognitive Psychology Laboratory | ||
Developmental Psychology Laboratory | ||
Sensation and Perception Laboratory | ||
Clinical Neuropsychology Laboratory | ||
Neuroanatomy and Neurophysiology Lab | ||
Additional Psychological Science Courses | 3.00 | |
Independent Study/Psychology: 2 | ||
Arrupe Science Mentorship A | ||
Additional course from groups A-E | ||
Total SHs | 43 |
- 1
The major advisor should be consulted about the best combination of courses to take from each group based on the student’s educational and career goals.
- 2
No more than 3 semester hours of PSY 490E-W Independent Study/Psychology: or PSY 491E-W Research in Psychology: can count towards the completion of the major.
Honors-in-Psychology Major
In addition to the major requirements listed previously, students who complete the following requirements may graduate with an Honors-in-Psychology major:
Code | Title | SHs |
---|---|---|
PSY 491E-W | Research in Psychology: | 2.00 |
PSY 499 | Senior Thesis | 2.00 |
Total SHs | 4 |
- Maintenance of an overall grade point average (GPA) of 3.5 or higher at the time of thesis proposal.
- Select a thesis committee comprised of an advisor and reader, and submit a preliminary thesis proposal that must be approved by the committee.
- Obtain IRB or IACUC approval as necessary.
- Write and submit a grant proposal to URSC or another funding source to support the proposed thesis project.
- Complete the proposed research project in PSY 491E-W Research in Psychology: (or equivalent). Credits may be spread across multiple semesters.
- Complete PSY 499 Senior Thesis by:
- orally defending the thesis before the thesis committee and other interested parties;
- presenting the research project in a public forum such as a lecture or a professional meeting;
- submitting a final thesis that conforms to APA guidelines and is approved by the thesis committee.
Note: Students in the Honors Program may substitute HO 499 Honors Thesis for PSY 499 Senior Thesis. The Honors Program spring presentation will fulfill the 6 (a), but not 6 (b), requirement.