Pre-Dental, Pre-Medical, and Pre-Veterinary Typical Prerequisites
| Code | Title | SHs |
|---|---|---|
| BL 258 | General Biology I: Organismic | 3.00 |
| BL 259 | Organismic Biology Lab | 1.00 |
| BL 260 | General Biology II: Mlclr & Cellular | 3.00 |
| BL 261 | Molecular & Cellular Biology Laboratory | 1.00 |
| CH 210 | General Chemistry I | 4.00 |
| CH 211 | General Chemistry I Laboratory | 1.00 |
| CH 230 | General Chemistry II | 4.00 |
| CH 231 | General Chemistry II Laboratory | 1.00 |
| CH 250 | Organic Chemistry I | 4.00 |
| CH 251 | Organic Chemistry I Laboratory | 1.00 |
| CH 420 | Organic Chemistry II | 4.00 |
| CH 421 | Organic Chemistry II Laboratory | 1.00 |
| EN 250 | Literature Matters | 3.00 |
| Select one of the following eight semester hour options of physics: | 8.00 | |
| FYE 200 | Writing & Speaking in Our Common Home 1 | 3.00 |
| Option One | ||
| Gen Physics w/Trigonometry I and General Physics Lab w/Trigonometry I | ||
| General Physics W/trigonometry II and General Physics Lab w/Trigonometry II | ||
| Option Two | ||
| General Physics with Calculus I and General Physics with Calculus I Lab | ||
| Gen Physics with Calculus II and General Physics With Calculus II Lab | ||
| BL 416 | Molecular & Cellular Biochemistry | 3.00 |
| or CH 452A | Biochemistry I | |
| PSY 250 | General Psychology | 3.00 |
| SO 200 | Introduction to Sociology | 3.00 |
| Two courses in Mathematics 2 | 6-8 | |
| Total SHs | 57-59 | |
- 1
Some schools one year of English and do not count Writing and Speaking in Our Common Home as an English course.
- 2
Including MT 272 Statistics for the Life Sciences