Biology Major (Bachelor of Arts)
| Code | Title | SHs |
|---|---|---|
| Major Requirements | ||
| BL 258 | General Biology I: Organismic | 3.00 |
| BL 259 | Organismic Biology Laboratory | 1.00 |
| BL 260 | General Biology II: Mlclr & Cellular | 3.00 |
| BL 261 | Molecular & Cellular Biology Laboratory | 1.00 |
| Select one of the following options of Chemistry with corresponding Lab: | 4.00-5.00 | |
| Option One | ||
| Chemistry for Health Related Sciences and Chemistry Health Related Sciences Lab | ||
| Option Two | ||
| General Chemistry I and General Chemistry I Laboratory | ||
| Select one of the following options of Physical Science with corresponding lab: | 4.00-5.00 | |
| Principles of Astronomy and Principles of Astronomy Lab | ||
| General Chemistry II and General Chemistry II Laboratory | ||
| Introduction to Geology and Introduction to Geology Laboratory | ||
| General Physics w/Trigonometry I and General Physics Lab w/Trigonometry I | ||
| General Physics with Calculus I and General Physics with Calculus I Lab | ||
| Select one of the following: | 3.00 | |
| Introduction to Statistics | ||
| Statistics for the Life Sciences | ||
| Intro to Stats for Health Professions | ||
| A minimum of 19 upper division semester hours of biology which must include: | ||
| BL 402 | Principles of Ecology | 3.00 |
| BL 403 | Quantitative Ecology Laboratory | 1.00 |
| BL 414 | Principles of Genetics | 3.00 |
| BL 415 | Genetics Laboratory | 1.00 |
| BL 494 | Seminar in Biology, Society and Ethics 1 | 1.00 |
| BL 495 | Seminar in Evolutionary Biology 1 | 1.00 |
| BL 496 | Seminar in Biology Research 1 | 1.00 |
| One of the following research or internship focused courses | 1.00-3.00 | |
| Ecology, Evolution, & Behavior Rsrch Lab | ||
| Molecular & Cellular Bio Research Lab | ||
| Undergraduate Research in Biology | ||
| Internship in Biology | ||
| Upper Division Biology Electives 2 | 6.00-8.00 | |
| Total SHs | 37-43 | |
- 1
These courses should be taken in sequential course-number order.
- 2
BL 498E-W Internship in Biology may fulfill upper division biology elective hours for the B.A. in Biology.
Note: Students interested in secondary education, law school, physical therapy, graduate programs in business, programs in health science fields, or other graduate schools should consult those schools for additional requirements.
Specializations (Optional)
A specialization is optional for either the B.S. in Biology or the B.A. in Biology and is a specified set of courses taken within the 13 semester hours of upper division biology electives for a biology major.
Ecology and Evolution
Students may complete this specialization with any Biology degree. Student completing this specialization must complete the following upper division biology course.
| Code | Title | SHs |
|---|---|---|
| Specialization Requirements | ||
| BL 464 | Evolution | 3.00 |
| Upper Division Biology General Electives | 2.00 | |
| Plus, a minimum of eight semester hours selected from the following upper division biology courses, which must include at least one Laboratory: | 8.00 | |
| Human Anatomy & Embryology | ||
| Human Anatomy & Embryology Laboratory | ||
| Aquatic Ecology | ||
| Conservation Biology | ||
| Human Physiology | ||
| Human Physiolgoy Laboratory | ||
| Marine Biology and Conservation | ||
| Behavioral Ecology | ||
| Forest Ecology | ||
| Primate Ecology and Behavior | ||
| Total SHs | 13 | |
Molecular Biology and Genetics
Students may complete this specialization with any Biology degree. Students completing this specialization must complete the following upper division biology courses:
| Code | Title | SHs |
|---|---|---|
| Specialization Requirements | ||
| BL 426 | Molecular Biology | 3.00 |
| Upper Division Biology General Electives | 2.00 | |
| Plus a minimum of eight semester hours selected from the following upper division biology courses: | 8.00 | |
| Developmental Biology | ||
| Molecular & Cellular Biochemistry | ||
| Microbiology | ||
| Microbiology Laboratory | ||
| Cell and Cancer Biology | ||
| Virology | ||
| Immunology | ||
| Total SHs | 13 | |