Biology Major (Bachelor of Arts)
Code | Title | SHs |
---|---|---|
Major Requirements | ||
BL 258 | General Biology I: Organismic | 3.00 |
BL 259 | Organismic Biology Lab | 1.00 |
BL 260 | General Biology II: Mlclr & Cellular | 3.00 |
BL 261 | Molecular & Cellular Biology Laboratory | 1.00 |
CH 210 | General Chemistry I | 4.00 |
CH 211 | General Chemistry I Laboratory | 1.00 |
CH 230 | General Chemistry II | 4.00 |
CH 231 | General Chemistry II Laboratory | 1.00 |
MT 272/272C | Statistics for the Life Sciences | 3.00 |
A minimum of 25 upper division semester hours of biology which must include: | ||
BL 402 | Principles of Ecology | 3.00 |
BL 403 | Quantitative Ecology Laboratory | 1.00 |
BL 414 | Principles of Genetics | 3.00 |
BL 415 | Genetics Laboratory | 1.00 |
BL 494 | Seminar in Biology, Society and Ethics 1 | 1.00 |
BL 495 | Seminar in Evolutionary Biology 1 | 1.00 |
BL 496 | Seminar in Biology Research 1 | 1.00 |
Upper Division Biology Electives 2 | 14.00 | |
Total SHs | 46 |
- 1
These courses must be taken in sequential course-number order.
- 2
The upper division electives must include a minimum of one upper division laboratory course.BL 498E-W Internship in Biology may fulfill upper division biology elective hours for the B.A. in Biology.
Note: Students interested in secondary education, law school, physical therapy, graduate programs in business, programs in health science fields, or other graduate schools should consult those schools for additional requirements.
Specializations (Optional)
A specialization is optional for either the B.S. in Biology or the B.A. in Biology and is a specified set of courses taken within the 14 semester hours of upper division biology electives for a biology major.
Ecology and Evolution
Students may complete this specialization with any Biology degree. Student completing this specialization must complete the following upper division biology course.
Code | Title | SHs |
---|---|---|
Specialization Requirements | ||
BL 464 | Evolution | 3.00 |
Upper Division Biology General Electives | 3.00 | |
Plus, a minimum of eight semester hours selected from the following upper division biology courses, which must include at least one Laboratory: | 8.00 | |
Human and Comparative Anatomy | ||
Human and Comparative Anatomy Laboratory | ||
Aquatic Ecology | ||
Conservation Biology | ||
Human and Comparative Physiology | ||
Human & Comparative Physiology Lab | ||
Marine Biology | ||
Behavioral Ecology | ||
Forest Ecology | ||
Primate Ecology and Behavior | ||
Total SHs | 14 |
Molecular Biology and Genetics
Students may complete this specialization with any Biology degree. Students completing this specialization must complete the following upper division biology courses:
Code | Title | SHs |
---|---|---|
Specialization Requirements | ||
BL 426 | Molecular Biology | 3.00 |
BL 427 | Molecular Biology Laboratory | 1.00 |
Upper Division Biology General Electives | 3.00 | |
Plus a minimum of seven semester hours selected from the following upper division biology courses: | 7.00 | |
Developmental Biology | ||
Molecular & Cellular Biochemistry | ||
Microbiology | ||
Microbiology Laboratory | ||
Cell and Cancer Biology | ||
Immunology | ||
Total SHs | 14 |