| |
CS 210 | Introduction to Programming | 3.00 |
CS 310 | Data Structures | 3.00 |
CS 336 | Web and Database Applications | 3.00 |
or CS 338 | Mobile and Enterprise Computing |
EP 210 | Introduction to Engineering Physics | 2.00 |
EP 211 | Engineering Physics Projects | 1.00 |
EP 340 | Engineering Statics | 3.00 |
EP 341 | Engineering Statics Lab | 1.00 |
MT 360A | Calculus I | 4.00 |
MT 360B | Calculus II | 4.00 |
MT 360C | Calculus III | 4.00 |
PH 304A | General Physics with Calculus I | 3.00 |
PH 305A | General Physics with Calculus I Lab | 1.00 |
PH 304B | Gen Physics with Calculus II | 3.00 |
PH 305B | General Physics With Calculus II Lab | 1.00 |
PH 350 | Modern Physics | 3.00 |
| |
EP 409 | Dynamics and Analytical Mechanics | 3.00 |
EP 410 | Electricity and Magnetism | 3.00 |
EP 421 | Analog Electronics with Laboratory | 4.00 |
EP 422 | Digital Electronics with Laboratory | 4.00 |
EP 465 | Statistical Mechanics & Thermodynamics | 3.00 |
EP 484 | Senior Design Capstone I | 3.00 |
EP 485 | Senior Design Capstone II | 3.00 |
MT 463 | Differential Equations | 3.00 |
PH 452 | Experimental Methods in Physics | 2.00 |
PH 460 | Quantum Theory & Spectroscopy | 3.00 |
| 6.00 |
Total SHs | 76 |