| |
| CH 210 | General Chemistry I | 4.00 |
| CH 211 | General Chemistry I Laboratory | 1.00 |
| 3.00-4.00 |
| 1.00 |
| CS 210 | Introduction to Programming | 3.00 |
| or DS 212 | Python Programming |
| MT 360A | Calculus I | 4.00 |
| MT 360B | Calculus II | 4.00 |
| MT 360C | Calculus III | 4.00 |
| PH 304A | General Physics with Calculus I | 3.00 |
| PH 305A | General Physics with Calculus I Lab | 1.00 |
| PH 304B | Gen Physics with Calculus II | 3.00 |
| PH 305B | General Physics With Calculus II Lab | 1.00 |
| PH 350 | Modern Physics | 3.00 |
| |
| MT 463 | Differential Equations | 3.00 |
| PH 409 | Dynamics and Analytical Mechanics | 3.00 |
| PH 410 | Electricity and Magnetism | 3.00 |
| PH 452 | Experimental Methods in Physics | 2.00 |
| PH 460 | Quantum Theory & Spectroscopy | 3.00 |
| PH 465 | Statistical Mechanics & Thermodynamics | 3.00 |
| 4.00 |
| Analog Electronics with Laboratory | |
| Digital Electronics with Laboratory | |
| Optics with Laboratory | |
| 3.00 |
| PH 475 | Physics Capstone Seminar | 1.00 |
| Total SHs | 60-61 |