Comprehensive Higher Education Certificate
The GLOBAL Inclusive program provides meaningful inclusive college access to individuals with intellectual disabilities. The program prepares students for employment and independent living with the goal of self-sufficiency in adulthood.
Students in the GLOBAL Inclusive Program take courses alongside students without intellectual disabilities. All student enrolled in the GLOBAL Inclusive Program are eligible for accommodations through Student Disability Services. Some courses may be modified to meet the student's academic needs. When coursework is modified, it is noted on the student's transcript as a "modified course".
The GLOBAL Inclusive Program offers the Comprehensive Higher Education Certificate: Generalist, the Comprehensive Higher Education Certificate: Specialist, and the Career-Path Certificate.
Comprehensive Higher Education Certificate: Generalist
The Comprehensive Higher Education Certificate Generalist is typically completed in one year. It includes foundational courses in liberal arts, career development, and participation in First Year Experience courses.
Code | Title | SHs |
---|---|---|
FALL | ||
First Year Experience | 3.00 | |
LS 205 | GLOBAL Inclusive Learning Support | 2.00 |
Liberal Arts Foundations #1 | 3.00 | |
GLOBAL Career Development | 1.00 | |
SPRING | ||
First Year Experience | 3.00 | |
LS 206 | GLOBAL Inclusive Learning Support II | 2.00 |
Liberal Arts Foundations #2 | 3.00 | |
GLOBAL Career Development | 1.00 | |
Total SHs | 18 |
Comprehensive Higher Education Certificate: Specialist
The Comprehensive Higher Education Certificate: Specialist is typically competed in two years. The second year incorporates additional liberal arts and internship coursework.
Code | Title | SHs |
---|---|---|
First Year | ||
FALL | ||
First Year Experience | 3.00 | |
LS 205 | GLOBAL Inclusive Learning Support | 2.00 |
Liberal Arts Foundations #1 | 3.00 | |
GLOBAL Career Development | 1.00 | |
SPRING | ||
First Year Experience | 3.00 | |
LS 206 | GLOBAL Inclusive Learning Support II | 2.00 |
Liberal Arts Foundations #2 | 3.00 | |
GLOBAL Career Development | 1.00 | |
Year 2 | ||
FALL | ||
Liberal Arts Foundations #3 | 3.00 | |
Liberal Arts Foundations #4 | 3.00 | |
LS 207 | GLOBAL Inclusive Learning Support III | 2.00 |
GLOBAL Inclusive Internship I | 1.00 | |
SPRING | ||
Liberal Arts Foundations #5 | 3.00 | |
Liberal Arts Foundations #6 | 3.00 | |
LS 208 | GLOBAL Inclusive Learning Support IV | 2.00 |
GLOBAL Inclusive Internsship II | 1.00 | |
Total SHs | 36 |
Career Path Certificate: Health Professions
Code | Title | SHs |
---|---|---|
FALL | ||
Healthcare Career Pathway Course #1 | 3.00 | |
Healthcare Career Pathway Course #2 | 1.00-3.00 | |
LS 209 | GLOBAL Inclusive Learning Support V | 2.00 |
GLOBAL Inclusive Internship III | 1.00 | |
SPRING | ||
Healthcare Career Pathway Course #3 | 3.00 | |
Healthcare Career Pathway Course #4 | 1.00-3.00 | |
LS 210 | GLOBAL Inclusive Learning VI | 2.00 |
GLOBAL Inclusive Internsip IV | 1.00 | |
Total SHs | 14-18 |
Career-Path Certificate: Communication and Advocacy
Code | Title | SHs |
---|---|---|
FALL | ||
Communication and Advocacy Career-Pathway Course #1 | 3.00 | |
Communication and Advocacy Career-Pathway Course #2 | 3.00 | |
LS 209 | GLOBAL Inclusive Learning Support V | 2.00 |
GLOBAL Inclusive Internship III | 1.00 | |
SPRING | ||
Communication and Advocacy Career-Pathway Course #3 | 3.00 | |
Communication and Advocacy Career-Pathway Course #4 | 3.00 | |
LS 210 | GLOBAL Inclusive Learning VI | 2.00 |
GLOBAL Inclusive Internship IV | 1.00 | |
Total SHs | 18 |