BS in Environmental Science Major
Students pursuing this degree are required to complete a companion major or minor in one of the following areas: Biology, Biochemistry, Chemistry, Computer Science, Mathematics, Neuroscience, Physics, or Secondary Education.
Code | Title | SHs |
---|---|---|
Lower Division Requirements 1 | ||
BL 258 | General Biology I: Organismic | 3.00 |
BL 259 | Organismic Biology Lab | 1.00 |
BL 260 | General Biology II: Mlclr & Cellular | 3.00 |
BL 261 | Molecular & Cellular Biology Laboratory | 1.00 |
CH 210 | General Chemistry I | 4.00 |
CH 211 | General Chemistry I Laboratory | 1.00 |
CH 230 | General Chemistry II | 4.00 |
CH 231 | General Chemistry II Laboratory | 1.00 |
ENVS 250 | Introduction to Environmental Science | 3.00 |
ENVS 251 | Environmental Science Laboratory | 1.00 |
GE 208 | Introduction to Geology | 3.00 |
GE 209 | Introduction to Geology Laboratory | 1.00 |
MT 272/272C | Statistics for the Life Sciences | 3.00 |
Upper Division Requirements | ||
ENVS 402 | Principles of Ecology | 3.00 |
ENVS 403 | Quantitative Ecology Laboratory | 1.00 |
ENVS 406 | Climate Change-Science, Society & Action | 3.00 |
ENVS 474 | Geographic Information Science | 3.00 |
Environmental Studies Elective Requirement | ||
Students must complete a minimum of twelve semester hours of additional 400-level ENVS courses in consultation with their academic advisor. 2 | 12.00 | |
Total SHs | 51 |
- 1
It is recommended that Environmental Science students take SO 200 Introduction to Sociology as an elective or to fulfill the Social Science Core Requirement for Regis college.
- 2
ENVS 498E-W Internship in Environmental Studies: is also recommended.