Communication Major
| Code | Title | SHs |
|---|---|---|
| Select two of the following: | 6.00 | |
| Introduction to Media Production | ||
| Introduction to Public Relations | ||
| Speaking to Make a Difference | ||
| Media Literacy | ||
| Communication in Relationships | ||
| Required courses for all emphasis areas | ||
| COM 380 | Com: Questions, Contexts & Theory | 3.00 |
| COM 381 | Research Methods in Communication | 3.00 |
| COM 495 | Senior Capstone Experience | 3.00 |
| COM 498E-W | Internship in Communication | 3.00 |
| Select one of the following: | 3.00 | |
| Community Storytelling | ||
| Communication Ethics | ||
COM 459F Nonprofit Work for Justice | ||
| Int'l Comm & Comparative Media Systems | ||
| Specialization | ||
| Select one of the following specialization areas: | 6.00 | |
| Human Communication and Conflict (HC) | ||
| Communication in Relationships | ||
| Communcation in Human Systems | ||
| Media and Society (MS) | ||
| Introduction to Media Production | ||
| Digital Storytelling | ||
| Public Relations and Civic Engagement (PR) | ||
| Introduction to Public Relations | ||
| Strategic Public Relations | ||
| Upper Division Electives | ||
| Select eighteen upper division semester hours of the following courses: 1 | 18.00 | |
| Intercultural Communication | ||
| Media Aesthetics | ||
| Community Storytelling | ||
| Memory, History, and Food | ||
| Performances of Self and Society | ||
| Divisive Discourses & Difficult Cnvrstns | ||
| Writing for the Media | ||
| Persuasion and Argumentation | ||
| New Communication Technologies | ||
| Video Production | ||
| Media and Politics | ||
| Podcasting | ||
| Advertising Theory and Practice | ||
| Deliberative Democracy | ||
| Gender, Sexuality, and Communication | ||
| Freedom of Speech | ||
| TV Programming and Criticism | ||
| Culture of Politics and Public Memory | ||
| Special Topics: Communication/ Diversity | ||
| Special Topics: Communication/ Envirnmnt | ||
| Special Topics: Communication/ Justice | ||
| Special Topics: Communication/ Meaning | ||
| Film Criticism: | ||
| Int'l Comm & Comparative Media Systems | ||
| Media Technology I | ||
| Media Technology II | ||
| Media Technology III | ||
| Special Topics/Communications: | ||
| Independent Study in Communication | ||
| Total SHs | 45 | |
- 1
Students may count one Integrative Core course as a COM elective if course was taught by a Communication Faculty member.