Bachelor of Science in Information Technology
The Information Technology degree prepares students for careers in information technology emphasizing enterprise systems and networks, systems engineering and administration, information assurance, and cyber security. Course and laboratory work offers students the means to achieve recognized mastery of computer information technology concepts and their application to real-world problems.
Total Degree Requirements 120 SH
Code | Title | SHs |
---|---|---|
Core Studies Requirements | ||
Select 45-49 semester hours of Core Studies Requirements | 45-49 | |
MT 270 | Introduction to Statistics | 3.00 |
Foundational Courses | ||
CIS 318 | Ethics for the IT Professional | 3.00 |
CIS 325 | Systems Analysis and Design | 3.00 |
CIT 311 | Enterprise Systems Architecture | 3.00 |
CIT 316 | Networking Infrastructure | 3.00 |
CIT 330 | Foundations of Cyber Security | 3.00 |
CIT 331 | Fundamentals of Security Management | 3.00 |
CIS 275 | Foundations of Programming | 3.00 |
CIS 375 | Java Programming | 3.00 |
CIT 380 | Intro to Web Application Development | 3.00 |
MT 320 | Introduction to Discrete Mathematics | 3.00 |
Upper Division Requirements | ||
CIS 448 | Agile Project Management | 3.00 |
CIS 445 | Database Management | 3.00 |
CIT 411 | Human Computer Interaction | 3.00 |
CIT 452 | Systems Administration | 3.00 |
CIT 478 | Management of Enterprise Networks | 3.00 |
CIT 493 | Senior Capstone | 3.00 |
Information Technology Track Electives | ||
Select one of the following tracks: | 12.00 | |
Cybersecurity Track | ||
Cyber Forensics | ||
Ethical Hacking and Defense | ||
Cyber Crime and IT Compliance | ||
IT Audit and Risk Management | ||
Web Application Development Track | ||
Web Software Development | ||
Web Frameworks | ||
Web Visualization Frameworks | ||
Web Mobile Frameworks | ||
General Information Technology Track | ||
Cyber Forensics | ||
IT Audit and Risk Management | ||
Select two of the following: | ||
Wireless Networks | ||
Enterprise Systems | ||
IS Strategy and Management | ||
General Electives | ||
Select 11-15 semester hours of General Electives | 11-15 | |
Total SHs | 119-127 |
Combined Bachelor of Science in Information Technology and Master of Science in the Anderson College of Business and Computing
The combined Bachelor of Science in Information Technology and Master of Science in the Anderson College of Business and Computing admit students to a Master of Science program during the junior year of their Bachelor of Science program to work towards both BSIT and MS degrees in the Anderson College of Business and Computing. The combined degree can be completed with a total of 144 semester hours and allows three graduate courses to be taken as part of the Bachelor of Science degree, early planning of the Master of Science portion of the program and more flexible and efficient course scheduling. Review the Fast Forward Admission Criteria section for more information.
Total Degree Requirements 144 SH
Code | Title | SHs |
---|---|---|
Core Studies Requirements | ||
Select 45-49 semester hours of Core Studies requirements | 45-49 | |
MT 270 | Introduction to Statistics | 3.00 |
Foundational Courses | ||
CIS 318 | Ethics for the IT Professional | 3.00 |
CIS 325 | Systems Analysis and Design | 3.00 |
CIT 311 | Enterprise Systems Architecture | 3.00 |
CIT 316 | Networking Infrastructure | 3.00 |
CIT 330 | Foundations of Cyber Security | 3.00 |
CIT 331 | Fundamentals of Security Management | 3.00 |
CIS 275 | Foundations of Programming | 3.00 |
CIS 375 | Java Programming | 3.00 |
CIT 380 | Intro to Web Application Development | 3.00 |
MT 320 | Introduction to Discrete Mathematics | 3.00 |
Graduate and Upper Division Requirements | ||
CIS 448 | Agile Project Management | 3.00 |
CIS 445 | Database Management | 3.00 |
CIT 411 | Human Computer Interaction | 3.00 |
CIT 435 | Cyber Forensics | 3.00 |
CIT 452 | Systems Administration | 3.00 |
CIT 466 | IT Audit and Risk Management | 3.00 |
CIT 478 | Management of Enterprise Networks | 3.00 |
CIT 493 | Senior Capstone | 3.00 |
MS Degree Electives | ||
Select one of the following MS degree Concentrations: | 12 | |
MS Information and Cyber Security | ||
Information Technology Concepts | ||
Computer Forensics | ||
Network Forensics | ||
Information Technology Research Methods | ||
MS Data Science | ||
Introduction to Data Science | ||
Data Engineering | ||
Data Analytics | ||
Statistical Methods- Experimental Design | ||
MS Information Systems | ||
Strategic Information Technology | ||
Business Intelligence | ||
Introduction to DevOps Engineering | ||
Agile Product Development | ||
MS Software Engineering | ||
Software Architecture and Design | ||
Web Software Development | ||
Web Frameworks | ||
Web Mobile Frameworks | ||
General Electives | ||
Select 5-9 semeseter hours of General Electives | 5-9 | |
MS Degree Requirements | ||
See the specific Anderson College Master of Science Degree Requirements for remaining MS degree requirements | 24 | |
Total SHs | 143-151 |
The B.S. in Information Technology program (within the Anderson College of Business and Computing) enables students to achieve the following student outcomes by the time of graduation:
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Use systemic approaches to select, develop. apply, integrate, and administer secure computing technologies to accomplish user goals.