Bachelor of Science in Computer Science
The Computer Science degree educates students in the theory, abstraction, design of computer systems and software applications. The degree prepares students for employment in various computing careers (e.g., programmer, software architect, software engineer, etc.) and for further Graduate School work. Course and laboratory work provide students the means to achieve recognized competency of computer science concepts and their application to the world’s most challenging problems. Enrolled Computer Science students accepted into a Combined Bachelor to Master’s program (see below) can also receive a Graduate certificate in several areas of computing (e.g., Data Science, Software Engineering, Cybersecurity).
Total Degree Requirements 120 SH
Code | Title | SHs |
---|---|---|
Core Studies Requirements | ||
Select 45-46 semester hours of Core Studies Requirements 1 | 45-46 | |
Natural Science Requirement | ||
An additional Natural Science course intended for science and engineering majors (beyond the four semester hours required in the Core Studies requirements). | 2-4 | |
Foundational Courses | ||
CS 210 | Introduction to Programming | 3.00 |
CS 310 | Data Structures | 3.00 |
CS 324 | Algorithms and Analysis | 3.00 |
CS 390 | Principles of Programming Languages | 3.00 |
CS 336 | Web and Database Applications | 3.00 |
or CS 338 | Mobile and Enterprise Computing | |
Computer Science elective (200-400 level) | 3.00 | |
MT 360A | Calculus I | 4.00 |
MT 360B | Calculus II | 4.00 |
Upper Division Requirements | ||
CS 431 | Operating Sys Design/Analysis | 3.00 |
CS 440 | Computer Organization and Architecture | 3.00 |
CS 444 | Software Engineering | 3.00 |
CS 473 | Introduction to Artificial Intelligence | 3.00 |
CS 469 | Distributed Systems | 3.00 |
CS 475 | Computation Theory | 3.00 |
CS 479 | Ethical Leadership in Computer Science | 3.00 |
CS 493 | Senior Capstone | 3.00 |
MT 415 | Linear Algebra | 3.00 |
MT 472 | Probability and Statistics | 3.00 |
or MT 470A | Mathematical Statistics I | |
Select nine hours of Computer Science electives from the following courses or an elective approved by the Chair of the Computer and Cyber Sciences department: | 9.00 | |
Computer Systems Security | ||
Database Management | ||
Data Networks | ||
Machine Learning | ||
UNIX Operating Systems | ||
Advanced UNIX | ||
Introduction to Quantum Computing | ||
Indep. Study/computer Science: | ||
Special Topics in Computer Science | ||
Internship/Computer Science | ||
General Electives | ||
Select 5-6 semester hours of General Electives | 5-6 | |
Total SHs | 117-121 |
- 1
Core must include:
- Quantitative Literacy: MT 320 Introduction to Discrete Mathematics
- Natural World: One Natural Science course intended for science and engineering majors with a laboratory
Combined Bachelor of Science in Computer Science and Master of Science in the Anderson College of Business and Computing
The combined Bachelor of Science in Computer Science and Master of Science in the Anderson College of Business and Computing admit students to the Master of Science program during the junior year of their Bachelor of Science program to work towards both the BS and the MS degrees in the Anderson College of Business and Computing. The combined degree can be completed with a total of 144 semester hours and allows three graduate courses to be taken as part of the Bachelor of Science degree, early planning of the Master of Science portion of the program and more flexible and efficient course scheduling. Review the Fast Forward Admission Criteria section for more information.
Total Degree Requirements 144 SH
Code | Title | SHs |
---|---|---|
Core Studies Requirements | ||
Select 45-46 semester hours of Core Studies Requirements 1 | 45-46 | |
Natural Science Requirement | ||
An additional Natural Science course intended for science and engineering majors (beyond the four semester hours required in the Core Studies Requirements). | 2-4 | |
Foundational Courses | ||
CS 210 | Introduction to Programming | 3.00 |
CS 310 | Data Structures | 3.00 |
CS 324 | Algorithms and Analysis | 3.00 |
CS 390 | Principles of Programming Languages | 3.00 |
CS 336 | Web and Database Applications | 3.00 |
or CS 338 | Mobile and Enterprise Computing | |
MT 360A | Calculus I | 4.00 |
MT 360B | Calculus II | 4.00 |
Upper Division Requirements | ||
CS 431 | Operating Sys Design/Analysis | 3.00 |
CS 440 | Computer Organization and Architecture | 3.00 |
CS 444 | Software Engineering | 3.00 |
CS 475 | Computation Theory | 3.00 |
CS 473 | Introduction to Artificial Intelligence | 3.00 |
CS 469 | Distributed Systems | 3.00 |
CS 479 | Ethical Leadership in Computer Science | 3.00 |
CS 493 | Senior Capstone | 3.00 |
MT 415 | Linear Algebra | 3.00 |
MT 472 | Probability and Statistics | 3.00 |
or MT 470A | Mathematical Statistics I | |
Graduate Level Requirement (600-level) | 3.00 | |
Graduate Level Requirement (600-level) | 3.00 | |
Graduate Level Requirement (600-level) | 3.00 | |
Graduate Level Requirement (600-level) | 3.00 | |
General Electives | ||
Select 5-6 semester hours of General Electives | 5-6 | |
Total SHs | 117-121 |
- 1
- Quantitative Literacy: MT 320 Introduction to Discrete Mathematics
- Natural World: One Natural Science course intended for science and engineering majors with laboratory
MS Degree Requirements 24 SH
The B.S. in Computer Science program (within the Anderson College of Business and Computing) enables students to achieve the following student outcomes by the time of graduation:
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.