- Each M.ED. candidate must complete the appropriate degree requirements as specified in the catalog.
- The candidate must maintain a cumulative grade point average of 3.000 or better in courses required for the degree. TEACH Grant requires a minimum cumulative grade point average of 3.25.
- In addition to the above, a student who receives a grade of “C” or less in two courses will be subject to academic review and may be suspended from the program. Grades of C- and lower will not be counted toward graduation requirements.
- Students must complete program degree requirements within six (6) years from the date of enrolling in the program.
Master of Education in Educational Leadership
Course List
Code |
Title |
SHs |
EDLS 614 | Educational Research for Leaders | 3.00 |
EDLS 643 | Capstone: Educational Leadership | 1.00 |
EDLS 660 | Fiscal Leadership | 3.00 |
EDLS 661 | HR/Personnel for Educational Leaders | 3.00 |
EDLS 662 | Instructional Leadership & Data Analysis | 3.00 |
EDLS 665 | CLD Fndtns for Educational Leaders | 3.00 |
EDLS 689 | School Law | 3.00 |
EDLS 690 | School Strategy & Sustainability | 3.00 |
EDLS 694 | Education Policy & Org Leadership | 3.00 |
EDLS 696 | Equity Leadership | 3.00 |
EDLS 699 | Internship: Educational Leadership | 2.00 |
Total SHs | 30 |
Master of Education in Reading Added Endorsement
Course List
Code |
Title |
SHs |
EDRG 602 | Reading Comprehension and Writing | 3.00 |
EDRG 603 | Emergent Literacy | 3.00 |
EDRG 604 | Literacy for the Diverse Learner | 3.00 |
EDRG 606 | Reading Assessment and Intervention | 3.00 |
EDRG 608 | Evidence-Based Reading Tech for Dyslexia | 3.00 |
EDRG 635 | Reading Strategies/Secondary Student | 3.00 |
EDRG 640 | Org/Mgmt of Schl Literacy Prgrms | 3.00 |
EDRG 644 | Teaching Reading and Writing | 3.00 |
EDRG 653 | Literacy Intervention- Special Education | 3.00 |
EDRG 695 | Practicum Reading Specialist | 3.00 |
Total SHs | 30 |
Master of Education in Reading Degree Only
Course List
Code |
Title |
SHs |
EDRG 602 | Reading Comprehension and Writing | 3.00 |
EDRG 603 | Emergent Literacy | 3.00 |
EDRG 604 | Literacy for the Diverse Learner | 3.00 |
EDRG 606 | Reading Assessment and Intervention | 3.00 |
EDRG 608 | Evidence-Based Reading Tech for Dyslexia | 3.00 |
EDRG 635 | Reading Strategies/Secondary Student | 3.00 |
EDRG 640 | Org/Mgmt of Schl Literacy Prgrms | 3.00 |
EDRG 644 | Teaching Reading and Writing | 3.00 |
EDRG 653 | Literacy Intervention- Special Education | 3.00 |
EDRG 697 | Research Capstone | 3.00 |
Total SHs | 30 |
Master of Education in Special Education Generalist Added Endorsement
Course List
Code |
Title |
SHs |
EDFD 600 | Foundations of Education | 3.00 |
EDRG 603 | Emergent Literacy | 3.00 |
EDSP 620 | Introduction to Special Education | 3.00 |
EDRG 644 | Teaching Reading and Writing | 3.00 |
EDRG 653 | Literacy Intervention- Special Education | 3.00 |
EDSP 610 | Collaboration and Partnerships | 3.00 |
EDEL 663 | Teaching Rigorous Math | 3.00 |
EDSP 663 | Assessment in the Inclusive Classroom | 3.00 |
EDSP 664 | Social and Behavioral Interventions | 3.00 |
EDSP 670 | Methods in Special Education | 3.00 |
Total SHs | 30 |
Licensure Only
The following added endorsement area can be pursued without pursuing a master’s degree:
Special Education Generalist
Course List
Code |
Title |
SHs |
EDSP 620 | Introduction to Special Education | 3.00 |
EDRG 603 | Emergent Literacy | 3.00 |
EDRG 644 | Teaching Reading and Writing | 3.00 |
EDRG 653 | Literacy Intervention- Special Education | 3.00 |
EDSP 610 | Collaboration and Partnerships | 3.00 |
EDEL 663 | Teaching Rigorous Math | 3.00 |
EDSP 663 | Assessment in the Inclusive Classroom | 3.00 |
EDSP 664 | Social and Behavioral Interventions | 3.00 |
EDSP 670 | Methods in Special Education | 3.00 |
Total SHs | 27 |