M.S. Environmental Biology Guaranteed Admission Course Requirements
Code | Title | SHs |
---|---|---|
BL 258 | General Biology I: Organismic 1 | 3.00 |
BL 259 | Organismic Biology Lab | 1.00 |
or BL 259H | Honors Organismic Biology Laboratory | |
BL 260 | General Biology II: Mlclr & Cellular 1 | 3.00 |
BL 261 | Molecular & Cellular Biology Laboratory | 1.00 |
or BL 261H | Honors Molecular/Cellular Biology Lab | |
CH 210 | General Chemistry I 1 | 4.00 |
CH 211 | General Chemistry I Laboratory | 1.00 |
MT 272 | Statistics for the Life Sciences | 3.00 |
FYE 200 | Writing & Speaking in Our Common Home | 3.00 |
or FYE 250H | The Idea of the University | |
Select one of the following options: | ||
Option One: | ||
BL 402 & BL 403 | Principles of Ecology and Quantitative Ecology Laboratory | 4.00 |
Option Two: | ||
ENVS 402 & ENVS 403 | Principles of Ecology and Quantitative Ecology Laboratory | 4.00 |
- 1
Introductory biology and chemistry lecture courses for which credit has been granted via AP, IB, or college articulation agreements in high school are waived.
MS in Environmental Biology applicants also must meet the physical requirements of being able to hike for an hour outdoors and being able to spend full days outdoors for field wok for the program.