M.S. in Biomedical Sciences and Certificate in Biomedical Sciences Guaranteed Admission Course Requirements
| Code | Title | SHs |
|---|---|---|
| BL 258 | General Biology I: Organismic 1 | 3.00 |
| BL 259 | Organismic Biology Lab | 1.00 |
| or BL 259H | Honors Organismic Biology Laboratory | |
| BL 260 | General Biology II: Mlclr & Cellular 1 | 3.00 |
| BL 261 | Molecular & Cellular Biology Laboratory | 1.00 |
| or BL 261H | Honors Molecular/Cellular Biology Lab | |
| BL 416 | Molecular & Cellular Biochemistry | 3.00 |
| or CH 452A | Biochemistry I | |
| CH 210 | General Chemistry I 1 | 4.00 |
| CH 211 | General Chemistry I Laboratory | 1.00 |
| CH 230 | General Chemistry II | 4.00 |
| CH 231 | General Chemistry II Laboratory | 1.00 |
| CH 250 | Organic Chemistry I | 4.00 |
| CH 251 | Organic Chemistry I Laboratory | 1.00 |
| CH 420 | Organic Chemistry II | 4.00 |
| CH 421 | Organic Chemistry II Laboratory | 1.00 |
| MT 272 | Statistics for the Life Sciences | 3.00 |
| FYE 200 | Writing & Speaking in Our Common Home | 3.00 |
| or FYE 250H | The Idea of the University | |
| Select on of the following options: | ||
| Option One | ||
| PH 202A & PH 203A | Gen Physics w/Trigonometry I and General Physics w/Trig I Recitation | 4.00 |
| Option Two | ||
| PH 304A & PH 305A | General Physics with Calculus I and General Physics with Calculus I Lab | 4.00 |
| Select one of the following options: | ||
| Option One | ||
| PH 202B & PH 203B | General Physics W/trigonometry II and General Physics w/Trig II Recitation | 4.00 |
| Option Two | ||
| PH 304B & PH 305B | Gen Physics with Calculus II and General Physics With Calculus II Lab | 4.00 |
| Select at least two of the following upper-division courses with laboratory if offered | ||
| BL 406 & BL 407 | Human and Comparative Anatomy and Human and Comparative Anatomy Laboratory | 4.00 |
| BL 414 & BL 415 | Principles of Genetics and Genetics Laboratory | 4.00 |
| BL 418 & BL 419 | Microbiology and Microbiology Laboratory | 4.00 |
| BL 436 | Human and Comparative Physiology | 3.00 |
| BL 466 | Immunology | 3.00 |
| BL 485 & BL 486 | Neuroanatomy and Neurophysiology and Neuroanatomy and Neurophysiology Lab | 4.00 |
- 1
Introductory biology and chemistry lecture courses for which credit has been grants via AP, IB, or college articulation agreements in high school are waived.