Master of Development Practice Degree Requirements
Code | Title | SHs |
---|---|---|
Year One | ||
DP 600 | Intro to International Development | 3.00 |
DP 606 | Gender and Development | 3.00 |
DP 609 | Participatory Planning | 3.00 |
DP 630 | Food, Water, Energy, and Climate Nexus | 3.00 |
Select three semester hours from the following first year summer electives: | 3.00 | |
Skills: Monitoring and Evaluation I | ||
Skills: Monitoring and Evaluation II | ||
Skills: Qualitative Data Collection | ||
Skills: Qualitative Data Assessment | ||
Skills: Data Visualization | ||
Year Two | ||
DP 608 | Markets and Enterprise | 3.00 |
DP 610 | Health and Development | 3.00 |
DP 620 | Research & Learning for Dev Practice | 3.00 |
DP 699 | Field Practicum and Leadership | 3.00 |
Select three semester hours from the following second-year electives: | ||
Eco-Systems Services 1 | ||
Grassroots and Indigenous Activism 2 | ||
Education for Sustainability 1 | ||
Financial Resource Development 3 | ||
Year Three | ||
DP 660 | Communications for Development Practice | 3.00 |
DP 680 | Skills: Program Design | 1.00 |
DP 693 | Capstone Planning & Literature Review, Capstone Planning I | 2.00 |
DP 694 | Capstone Planning II | 0 |
Select three semester hours from the following third year electives: 4 | 3.00 | |
Eco-Systems Services 1 | ||
Grassroots and Indigenous Activism 2 | ||
Education for Sustainability 1 | ||
Financial Resource Development 1 | ||
DP 695 | Indpndnt Project Development & Writing | 3.00 |
DP 696 | Capstone Submission & Comm Forum | 0.00 |
Total SHs | 39 |
- 1
Offered Even Years
- 2
Offered Odd Years
- 3
Offered Yearly
- 4
cannot duplicate elective course previously completed
Optional Education Specialization
An optional specialization may be completed in Education. The optional Education specialization will fulfill the required elective and degree completion credits for the Master of Development Practice degree.
Code | Title | SHs |
---|---|---|
Required Courses | ||
ED 685 | Theories/Strategies/Assessment CLD K-12 | 3.00 |
EDSP 620 | Introduction to Special Education | 3.00 |
EDSP 663 | Assessment in the Inclusive Classroom, Assessment in the Inclusive Classroom | 3.00 |
Total SHs | 9 |
Optional Environment Specialization
An optional specialization may be completed in Environment. The optional Environment specialization will fulfill the required elective and degree completion credits for the Master of Development Practice degree.
Code | Title | SHs |
---|---|---|
Required Courses | ||
BL 660 | Ecol Appl of Geog Info Systems | 4.00 |
BL 668 | Environmental Bio Externship | 2.00 |
ENVS 650 | Enviro Reg & Impact Assessment | 3.00 |
Total SHs | 9 |