The Post-Master’s Certificate (Family Nurse Practitioner, Neonatal Nurse Practitioner, Psychiatric Mental Health Nurse Practitioner is designed for nurses who have a Master of Science or its equivalent in nursing and wish to become a nurse practitioner pursuing a specialization in a clinical area of advanced practice nursing without earning a second Master’s degree in nursing. Graduates who complete the practitioner specialization are eligible to sit for the National Certification Examination in their specialty area. The Post-Master's Certificate in Dermatology is designed for practicing nurse practitioners to gain additional knowledge in clinical dermatology.
Family Nurse Practitioner Specialization
Course List
Code |
Title |
SHs |
NR 605 | Adv Physio/Patho Across Lifespan | 3.00 |
NR 607 | Pharmacology for Adv Practice | 3.00 |
NR 630F | Adv Hlth Assmnt of the Family (FNP) | 4.00 |
NR 637 | Women's Hlth/ Childbearing - FNP | 3.00 |
NR 651 | Professional Integration | 3.00 |
NR 659 | Primary HC of Children & Their Families | 3.00 |
NR 660 | Primary Hlth Care Across Lifespan I | 5.00 |
NR 661 | Primary Hlth Care Across Lifespan II | 6.00 |
NR 662 | Primary Hlth Care Across Lifespan III | 5.00 |
NR 667 | Primary Care Procedures A | 1.00 |
NR 699 | Comprehensive Eval/Master of Science | 0.00 |
Total SHs | 36 |
Neonatal Nurse Practitioner Specialization
Course List
Code |
Title |
SHs |
NR 605N | Adv Phys & Patho Across Lifespan | 3.00 |
NR 607 | Pharmacology for Adv Practice | 3.00 |
NR 651 | Professional Integration | 3.00 |
NR 652 | Adv Hlth Assmnt-Neonatal Nurse Prac | 4.00 |
NR 653 | Genetics and Embryology for the NNP | 3.00 |
NR 654 | Adv Practice Prcdrs for High Risk Infant | 2.00 |
NR 655 | Care of the Care of the Child to Age Two | 3.00 |
NR 656 | Management of the High Risk Newborn | 5.00 |
NR 657 | Clinical Integration for the NNP | 5.00 |
NR 699 | Comprehensive Eval/Master of Science | 0.00 |
Total SHs | 31 |
Psychiatric Mental Health Nurse Practitioner Specialization
Course List
Code |
Title |
SHs |
NR 605 | Adv Physio/Patho Across Lifespan | 3.00 |
NR 607 | Pharmacology for Adv Practice | 3.00 |
NR 630F | Adv Hlth Assmnt of the Family (FNP) | 4.00 |
NR 651 | Professional Integration | 3.00 |
NR 670 | Advanced Psychopharmacology | 3.00 |
NR 671 | Psychiatric Assessment/Psychopathology | 5.00 |
NR 672 | Psychiatric Advanced Practice I | 5.00 |
NR 673 | Psychiatric Advanced Practice II | 5.00 |
NR 674 | Psychiatric Advanced Practice III | 5.00 |
NR 699 | Comprehensive Eval/Master of Science | 0.00 |
Total SHs | 36 |
Dermatology Nurse Practitioner Fellowship Specialization
Course List
Code |
Title |
SHs |
NR 631 | Clinical Dermatology I | 5.00 |
NR 632 | Clinical Dermatology II | 2.00 |
NR 633 | Procedural Dermatology | 3.00 |
NR 634 | Clinical Dermatology Practicum | 5.00 |
Total SHs | 15 |